STAT/SCOREBOARD - MISSION 1 - THE BATTLE FOR GVATRIZ 3
This shows 5 'stats' - Turns partaken in, Kills, Deaths, Suicides and (Un)Friendly Fire Kills. (abbreviated to FF) Suicides are not included in deaths, eg you can have 2 suicides and no deaths. Note that only these are shown, so this may not be an entirely accurate interpretation of combat effectiveness
In the order of first posting:
Commander Scapheap: Turns: 16, Kills: 10, Deaths: 7, Suicides: 1, FF: 1
Sergeant Corai: Turns: 12, Kills: 5, Deaths: 5, Suicides: 0, FF: 0
Kingquest: Turns: 14, Kills: 7, Deaths: 2, Suicides: 1, FF: 0
Turnshirt Persus: Turns: 16, Kills: 7, Deaths: 6, Suicides: 0, FF: 0
GreatWyrmGold: Turns: 17, Kills: 0, Deaths: 1, Suicides: 2, FF: 4
Unholy Pariah: Turns: 7, Kills: 9, Deaths: 1, Suicides: 1, FF: 1
Doomblade: Turns: 16, Kills: 16, Deaths: 2, Suicides: 1, FF: 5
Pufferfish: Turns: 14, Kills: 5, Deaths: 3, Suicides: 3, FF: 1
Irony: Turns: 15, Kills: 0, Deaths: 4, Suicides: 1, FF: 0
Turnshirt Freshman: Turns: 1, Kills: 1, Deaths: 0, Suicides: 0, FF: 0
Onyxjew:Turns: 13, Kills: 14, Deaths: 1, Suicides: 1, FF: 3
Misko: Turns: 14, Kills: 25, Deaths: 4, Suicides: 3, FF: 2
Exkirby: Turns: 2, Kills: 0, Deaths: 0, Suicides: 0, FF: 0
Dirg: Turns: 14, Kills: 2, Deaths: 6, Suicides: 1, FF: 1
Miauw: Turns: 12, Kills: 16, Deaths: 3 Suicides: 1, FF: 0
Donuts: Turns: 12, Kills: 1, Deaths: 3, Suicides: 3, FF: 0
Chronomancer: Turns: 2, Kills: 0, Deaths: 1, Suicides: 0, FF: 0
Komra: Turns: 10, Kills: 4, Deaths: 1, Suicides: 0, FF: 0
Sambojin: Turns: 4, Kills: 1, Deaths: 1, Suicides: 0, FF: 0
Yoink: Turns: 2, Kills: 0, Deaths: 2, Suicides: 0, FF: 0
Tomio: Turns: 6, Kills:10, Deaths: 0, Suicides: 1, FF: 2
Geen: Turns: 4, Kills: 1, Deaths: 0, Suicides: 1, FF: 0
Spinal Taper: Turns: 1, Kills: 3, Deaths: 0, Suicides: 1, FF: 0
Kingfisher: Turns: 1, Kills: 3, Deaths: 0, Suicides: 0, FF: 0
BLUESHIRTS:
Blue 1: Turns: 15, Kills: 20, FFs: 5 Status: Alive, WIA
Blue 2: Turns: 2, Kills: 0, FFs: 0 Status: KIA
Blue 3: Turns: 1, Kills: 0, FFs: 1 Status: KIA
Blue 4: Turns: 4, Kills: 4, FFs: 0 Status: KIA
Blue 5: Turns: 2, Kills: 0, FFs: 0 Status: KIA
Blue 6: Turns: 13, Kills: 9, FFs: 2 Status: Alive
Blue 7: Turns: 3, Kills: 0, FFs: 0 Status: Dead twice due to admin error
Blue 8: Turns: 1, Kills: 0, FFs: 0 Status: Eating roast marshmallows
Blue 9: Turns: 9, Kills: 11, FFs: 2 Status: KIA but alive again, thanks to Corai
Blue 10: Turns: 1, Kills: 0, FFs: 0 Status: MIA
Blue 11: Turns: 2, Kills: 0, FFs: 0 Status: MIA
Blue 12: Turns: 5, Kills: 1, FFs: 0 Status: Dead twice due to admin error
Blue 13: Turns: 1, Kills: 0, FFs: 0 Status: alive
Blue 14: Turns: 3, Kills: 10, FFs: 0 Status: Dead twice due to admin error
Blue 15: Turns: 2, Kills: 0, FFs: 0 Status: KIA
Blue 16: Turns: 2, Kills: 2, FFs: 0 Status: Alive
IRKRF ZOMBIES:
Kills: 69
ReDeaths: 30
*FUN FACT - DUE TO A MISTAKE BY ME THAT STUPID AUTO SPELL CHECK, THERE WERE TWO TURN '8'S and TWO TURN '10'S*
And I've finally finished! Expect the next mission in the morning.