Let's try a few patterns and see what we get.
AAAAAAAAAA /10/ AAAAAAAAAA /10/ AAAAAAAAAA /10/ ABABABABAB /19/ ABABABABAB /24/
ABAABAABAA /34/ ABABABABAB /50/ BBBBBBBBBB /66/ BBBBBBBBBB /38/ BABABABABA /29/
AAAAAAAAAA /10/ AAAAAAAAAA /10/ AAAAAAAAAA /10/ ABABABABAB /19/ ABABABABAB /29/
ABAABAABAA /34/ ABABABABAB /50/ BBBBBBBBBB /66/ BBBBBBBBBB /38/ BABABABABA /29/
AAAAAAAAAA /10/ AAAAAAAAAA /10/ AAAAAAAAAA /10/ ABABABABAB /19/ ABABABABAB /29/
ABAABAABAA /34/ ABABABABAB /50/ BBBBBBBBBB /66/ BBBBBBBBBB /38/ BABABABABA /29/
AAAAAAAAAA /10/ AAAAAAAAAA /10/ AAAAAAAAAA /10/ ABABABABAB /19/ ABABABABAB /29/
ABAABAABAA /34/ ABABABABAB /50/ BBBBBBBBBB /66/ BBBBBBBBBB /38/ BABABABABA /29/
AAAAAAAAAA /10/ AAAAAAAAAA /10/ AAAAAAAAAA /10/ ABABABABAB /19/ ABABABABAB /29/
ABAABAABAA /19/ ABABABABAB /25/ BBBBBBBBBB /38/ BBBBBBBBBB /24/ BABABABABA /24/
Score: 205 Score: 275 Score: 352 Score: 271 Score: 280
I'm pretty sure the middle one is the best. If you swap one of the As for a B, you gain two points for the surrounding As, but lose 6 points from the surrounding Bs (lose 3 on the top row). If you swap one of the Bs for an A, you gain two points from the surrounding Bs, but lose six from the surrounding As (different values on the ends, but it's still not worth it.
Of course, there could be a completely different arrangement that has a higher score, But I believe this is the highest scoring such pattern.