, I have put the overall exploits of the adventurers of Boltspumpkin and their ultimate fates into this table. I will do my best to update it to reflect subsequent turns; if there are any errors or objections, let me know and I will try to rectify them.
Player | Name | Title | Race | Description | Born | Died | Age at death | Cause of death | Notable Kills | Forgotten Beasts/Titans slain | Night Creatures & SMB | Megabeasts slain | Angels slain | Demons slain |
Bralbaard | Bralbaard Hammerfishes | the Yawning | Dwarf | Male Dark One | 638 | 858 | 74 | Struck down by Pis Meadowshaft the Mucuses of Raunch in 712; raised as a dark one by Urus Ghostumbral. Said to have been struck down by a goblin during The Angry Onslaught of Monsters in 8588. Rumoured to have risen in 894; current whereabouts unknown. | 5 | 0 | 0 | 0 | 0 | 0 |
Imic | Imic Heatherwind | | Moth Man | Male | 678 | 700 | 22 | Struck down by Unlo Goredyell, goblin spearman. Remains interred in Herograves by Braalbard Hammerfishes the Yawning. | 1 | 0 | 0 | 0 | 0 | 0 |
Emilovich | Bil Hammertome | the Fierce Spots of Crystal | Human | Male | 671 | 738 | 67 | Died of old age, having retired in Treatyseed. | 5 | 0 | 0 | 0 | 0 | 0 |
Quantum Drop | Kom 'QD' Ironwhispered | the Problematic Ripper | Black Mamba Man | Male | 682 | 745 | 63 | Died of old age, having retired in Treatyseed. | 5 | 0 | 0 | 0 | 0 | 0 |
Timeless Bob | Ashro Scufflegrowls | the Slick Bends of Ivy | Dwarf | Male | 642 | 706 | 64 | Struck down by Kok Savechambers, elf lasher. Skull interred in the Library of Whispers by Urus Ghostumbral the Cold Abbey of Knowing. | 10 | 0 | 0 | 0 | 0 | 0 |
DwarvenLord | Zasit Brasshelped | | Human | Male | 678 | 792 | 114 | Died of old age, having retired in Treatyseed. | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Blank | Doñas Silenttowers | the Ominous Hoary Zenith | Human | Male Necromancer | 679 | 705 | 26 | Bled to death after striking down the taiga titan Ozob Mintbears the Rosy Swamps. Remains interred in Herograves by Braalbard Hammerfishes the Yawning. | 47 | 1 | 5 | 1 | 0 | 0 |
Th4dwArfY1 | Th4dwarfy1 Shieldtempests | | Dwarf | Male Necromancer | 625 | 710 | 85 | Struck down by the elf hollow hunter Evala Blazedjudged. | 1 | 0 | 1 | 0 | 0 | 0 |
Superdorf | Tekkud Thunderfist | the Bands of Society | Dwarf | Male | 646 | 712 | 66 | Drowned somewhere in The Peaceful Waters. | 9 | 0 | 0 | 0 | 0 | 0 |
TheFlame52 | Abpa Glitterirons | | Human | Male | 686 | 750 | 64 | Died of old age, having retired in Strifefularmour. | 0 | 0 | 0 | 0 | 0 | 0 |
Cathar | Pictham Contestlabored | 'the Thrice-Cursed' | Human | Female | 683 | 712 | 29 | Struck down by the zombie goblin Handleran. One version of her story is detailed in Sunflower: A Found History, by Leto Searchpraise. | 4 | 0 | 3 | 0 | 0 | 0 |
Luckyowl | Thon Scarone | | Human | Male | 682 | 712 | 30 | Struck down by the ettin Zoku Knightedsheen the Sensual Silk-Call. Remains (sans his head) interred in Herograves by Braalbard Hammerfishes the Yawning. | 0 | 0 | 13 | 0 | 0 | 0 |
Yarlig | Lic Orderblood | | Human | Male | 682 | 714 | 32 | Struck down by the howling freak Usmdas Duskdies the Night of Shades. | 0 | 0 | 0 | 0 | 0 | 0 |
Imic | Logen Greyseer | | Dwarf | Male | 631 | 714 | 83 | Bled to death due to an attack by the murderous alligator Purgedsaved. | 0 | 0 | 0 | 0 | 0 | 0 |
Tonnot98 | Fidale Umberrazors | the Sorcerous Vise | Goblin | Female Vampire | 462 | 769 | 307 | Fell into a deep chasm in the lost fortress of The Abyssal Sanctuary. Remains entirely unrecoverable. | 141 | 1 | 29 | 0 | 0 | 1 |
Quantum Drop | Lonelythrall | the Hideous | Hand of Planegifts | Male | 547 | - | - | Alive as of the present, having settled in Boltspumpkin. Rumoured animosity with the goblin Dreamypuzzled the Eternal-Soul. | 441 | 3 | 24 | 4 | 751 | 24 |
Timeless Bob | Twoflower Scrapehandled | | Human | Male | 721 | 754 | 33 | Struck down by the howling freak Momuz Diecrypt the Umbral Bone | 0 | 0 | 0 | 0 | 0 | 0 |
Glloyd | Glloyd Ancientborn | the Round | Human | Male Necromancer | 701 | - | - | Alive as of the present, settled in Mountaincrest the Last Shelter; founder and resident of the Shelter of Adventures. | 65 | 0 | 7 | 0 | 5 | 0 |
Eric Blank | Tipi Fatewalks | | Elf | Female | 445 | 727 | 282 | Struck down by the dwarf Fiendish Soot Husk Ber Channeledoracle the Spread. | 0 | 0 | 0 | 0 | 0 | 0 |
Th4dwArfY1 | Tirist Crescentgolds | | Damselfly Man | Male | 706 | 733 | 27 | Struck down by the goblin Song Malignedsculpted. | 0 | 0 | 0 | 0 | 0 | 0 |
Tasoth | Erush Pagelined | | Dwarf | Male | 664 | 828 | 164 | Alive as of the present, retired in Knifesteamy. | 0 | 0 | 0 | 0 | 0 | 0 |
Tasoth | Nish Singetomb | | Dwarf | Female | 675 | - | - | Alive as of the present. Travelling companion of Erush Pagelined. | 0 | 0 | 0 | 0 | 0 | 0 |
TheFlame52 | Galka Fancyrocks | | Albatross Man | Female | 701 | 781 | 80 | Died of old age, having retired in Treatyseed. Former countess of The Walled Dye. | 0 | 0 | 0 | 0 | 0 | 0 |
Ionmatrix | Egesh Clinchedhide | the Helmed Teacher of Palisades | Human | Female | 709 | 735 | 26 | Struck down by the human lasher Sapa Sweetnessclash. | 5 | 0 | 0 | 0 | 0 | 0 |
Travis Bickle | Urdim Brassletters | | Dwarf | Male | 669 | 735 | 66 | Suffocated, having been mortally wounded by the grizzly bear Cherishedfame. | 0 | 0 | 0 | 0 | 0 | 0 |
Yarlig | Nocam Crabhawks | the Tender Trenches | Cougar Man | Male | 706 | 735 | 29 | Struck down by the forgotten beast Thol Smoulderedfungi the Languishing. | 12 | 0 | 2 | 0 | 0 | 0 |
Imic | Onol Rushlight | | Dwarf | Male | 658 | 735 | 77 | Vanished into the depths of the world beneath Pastimegears (Starved). | 0 | 0 | 0 | 0 | 0 | 0 |
Braalbard | Raki Umberclan | the Bulbous | Lion Tamarin Man | Male | 722 | 746 | 24 | Committed ritual suicide under the full moon (Starved). Raised as a Fell One by Irthu Bladebroken the Famine of Fate. Fell into a deep chasm in the underworld beneath Ironwards the Strifeful Hollows. | 31 | 0 | 272 | 0 | 0 | 0 |
Nogoodnames | Vadane Ancienttress | | Elf | Male | 525 | 747 | 222 | Bled to death, slain by the howling freak Unu Tunneledshades the Dusk of Oblivion. Remains interred in Herograves by Fidale Umberrazors. | 0 | 0 | 0 | 0 | 0 | 0 |
Nogoodnames | Laci Beakscald | | Magpie Man | Female | 712 | 747 | 35 | Strangled by the howling freak Unu Tunneledshades the Dusk of Oblivion. | 0 | 0 | 0 | 0 | 0 | 0 |
Glloyd | Iden Bloodinked | the Mire of Cities | Human | Male Hollow Zombie | 726 | 749 | 23 | Bled to death after slaying the charcoal brute Pis Meadowshafts the Mucuses of Raunch with a wooden crutch; raised as a hollow zombie by Urus Ghostumbral the Cold Abbey of Knowing. Struck down by the Warrior of Udir Icu Skirtedmaligns in the vault of Coverashes. | 685 | 0 | 24 | 0 | 564 | 1 |
Eric Blank | Pik Planecalm | the Singed Saffron of Bristling | Human | Male Werejackal Necromancer Necromancer Necromancer Necromancer Gaunt Corpse | 725 | 749 | 24 | Drowned in The Exalted Forests; raised by Desli as a gaunt corpse. Settled in the camp of Jackalhide as of the present. | 107 | 0 | 3 | 0 | 0 | 0 |
Eric Blank | Desli Wanedhummed | the Beautiful Intricacies | Wolf Man | Female Werejackal Necromancer Necromancer Necromancer Necromancer Gaunt Corpse | 721 | 749 | 28 | Drowned in The Exalted Forests; raised by Pik as a gaunt corpse. Settled in the camp of Jackalhide as of the present. | 98 | 1 | 67 | 0 | 0 | 0 |
Quantum Drop | Urus Ghostumbral | the Cold Abbey of Knowing | Human | Male Vampire Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer | 721 | - | - | Alive at the present. Settled at the Shelter of Adventures. | 1135 | 0 | 4 | 2 | 0 | 0 |
Quantum Drop | Ketas Immortalitydestined | the Imprisoned Visions of Battle | Human | Female Vampire | 731 | - | - | Alive at the present. Settled at the Shelter of Adventures. | 401 | 0 | 1 | 0 | 0 | 0 |
Quantum Drop | Abhaar Lungdespair | the Blood-Nettle of Meditation | Human | Male Vampire | 720 | - | - | Alive at the present. Settled at the Shelter of Adventures. | 353 | 0 | 20 | 0 | 0 | 0 |
Luckyowl | Artha Peacefulsong | | Human | Female Necromancer | 730 | - | - | Alive at the present, having settled in Divedact. | 0 | 0 | 0 | 0 | 0 | 0 |
TheFlame52 | Dreamypuzzled | the Eternal-Soul | Goblin (Demon-possessed) | Female | 572 | - | - | Alive at the present, having settled in Dreadruled. Rumoured animosity with Lonelythrall the Hideous. | 256 | 0 | 228 | 0 | 0 | 0 |
Yarlig | Nom | the Cheese | Gorlak | Male Necromancer | 716 | - | - | Alive at the present. Current whereabouts unknown. | 0 | 0 | 0 | 0 | 0 | 0 |
Yarlig | Erith Whippedumbral | the Granite Gears of Aquamarine | Dwarf | Female Vampire Cold Slayer Gaunt Corpse(?) | 677 | 8116 | 134 | Burned alive in Burnedmurdered; raised as a cold slayer by Nom the Cheese. Slain by an Angel after being cursed by a Necromancer. Raised as a gaunt corpse by unknown forces. Met final death at the hands of the dwarf Bim Pageswelters the Accidental, during The Strifeful Assault at Coveredashes. | 305 | 0 | 40 | 0 | 10 | 4 |
Imic | Solon Riftworks | | Dwarf | Male | 680 | 755 | 75 | Struck down by the winged fiend Burialash the Dead in the lost fortress of Gor. | 0 | 0 | 0 | 0 | 0 | 0 |
Nogoodnames | Arcturus Cinderfang | the Hoary Merchant of Adventure | Black Bear Man | Male | 743 | 825 | 82 | Died of old age, having settled in Northcamp. | 125 | 1 | 12 | 0 | 0 | 0 |
Quantum Drop | Irthu Bladebroken | the Famine of Fate | Human | Male Vampire Necromancer Necromancer Fell One | 739 | 769 | 30 | Bled to death, slain in a rage by Athama Stalkhandled. Raised as a fell one by Ragnar Ironjaw; currently settled at the Shelter of Adventures. | 141 | 0 | 0 | 0 | 0 | 81 |
Quantum Drop | Athama Stalkhandled | the Old Metal Blade | Elf | Male Vampire Fell One | 601 | 769 | 168 | Bled to death, slain by Irthu Bladebroken. Raised as a fell one by Irthu Bladebroken; currently settled at the Shelter of Adventures. | 63 | 0 | 0 | 0 | 0 | 141 |
Quantum Drop | Ragnar Ironjaw | the Mournful Strikes of Broiling | Human | Male Vampire Necromancer Fell One | 742 | 769 | 27 | Bled to death, slain by Irthu Bladebroken. Raised as a fell one moments later by Irthu; currently settled at the Shelter of Adventures. | 65 | 0 | 0 | 0 | 0 | 166 |
Lurker Z | Lurker Lockkingdom | | Human | Male | 744 | 794 | 50 | Struck down in Swordgleamed by the human Themsol Reignglad with a copper war hammer. | 2 | 0 | 1 | 0 | 0 | 0 |
Yarlig | Bolan Quickpainted | the Good Uncle | Snail Man | Male Putrid Ghoul | 739 | 770 | 31 | Bled to death in Cradledmartyrs. Raised as a putrid ghoul by Hannibal Valleyball the Fortunate Depth of Tresses. | 0 | 0 | 0 | 0 | 0 | 0 |
Imic | Obok Stakeglazed | | Dwarf | Male | 712 | 815 | 103 | Struck down by the dwarf Lorbam Flashlanced the Even Conqueror of Theater in Ancientknowledge the Library of Secrets with a bronze pick. | 0 | 0 | 0 | 0 | 0 | 0 |
Imic | Kadol Princesspage | | Dwarf | Male | 717 | - | - | Alive at the present, settled in Boltspumpkin. | 0 | 0 | 0 | 0 | 0 | 0 |
BluarianKnight | Helhock Learnedbaked | | Wolf Man | Male | 755 | 72 | 827 | Died of old age, settled in Faithtalk. | 0 | 0 | 0 | 0 | 0 | 0 |
BluarianKnight | Kima Lakeveil | | Human | Female | 750 | 815 | 65 | Died of old age, settled in Cleanheld. | 0 | 0 | 0 | 0 | 0 | 0 |
BluarianKnight | Sema Splattersounds | | Human | Female | 758 | 780 | 22 | Struck down in Confusedship by the Fist of Plantersilks Snang Dreadfuldrum. | 1 | 0 | 0 | 0 | 0 | 0 |
Quantum Drop | Nethrez Rampartspiral | the Quick Tunnel of Mining | Alligator Man | Male Necromancer Vampire | 751 | 794 | 43 | Struck down in Wraithbreaths by the Dwarf Unib Splashedhall the Help of Shrivelling during The Molten Sieges. | 303 | 2 | 48 | 0 | 0 | 59 |
Eric Blank | Tequil Templejuggle | | Human | Male | 765 | 787 | 22 | Encased in the ice of a frozen river, somewhere in The Quick Steppes. | 0 | 0 | 0 | 0 | 0 | 0 |
Yarlig | Hannibal Valleyball | the Fortunate Depths of Tresses | Capybara man | Male Necromancer Necromancer Necromancer Necromancer Blighted Thrall Suspected Fiendish Soot Husk5 | 762 | 797 | 35 | Encased in the ice of The Lake of Glens. Primogenitor to numerous ghouls. | 32 | 0 | 26 | 0 | 0 | 0 |
Quantum Drop | Kosoth Salvesank | the Kindled Worshipper of Sitting | Dwarf | Male Blighted Thrall | 732 | 797 | 65 | Succumbed to the effects of the Obin Blight in the camp of Ghoulcreeks (starved). | 264 | 0 | 95 | 0 | 0 | 2 |
Quantum Drop | Ketas Indigovaulted | the Kind | Human | Male Necromancer Necromancer Necromancer Necromancer Vampire Fiendish Soot Husk | 775 | - | - | Currently settled in the camp of Ghoulcreeks. | 202 | 0 | 95 | 0 | 0 | 4 |
Lurker Z | Kivish Granitechannels | | Dwarf | Male | 723 | 799 | 76 | Struck down by the human Lasiv Focusedawn Flaxplays. | 0 | 0 | 0 | 0 | 0 | 0 |
Unraveller | Galka Kinddrummed | the Tiled Periwinkle of Healing | Human | Male Vampire | 766 | - | - | Alive, currently settled in The Tower of Silence. | 82 | 0 | 76 | 0 | 0 | 0 |
Eric Blank | Suril Copperscarred | the Bloated | Hand of Planegifts | Male Necromancer | 604 | - | - | Alive, currently settled in Wheatbrands. | 139 | 0 | 25 | 0 | 0 | 0 |
Quantum Drop | Rekthor Lulledhames | the Fuchsia Colour of Rooms | Dwarf | Male | 726 | - | - | Alive, currently settled in the camp of Shadecavern the Deep Chasm. | 391 | 0 | 76 | 0 | 0 | 113 |
Kesperan | Moldath Mournstaints | the Ardent | Dwarf | Male Vampire Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Fell One | 728 | - | - | Alive, currently settled in the fortress of Stockadeoutrage. | 4147 | 2 | 391 | 4 | 0 | 47 |
AvolitionBrit | Avo Lastone | the Violent | Kobold | Male Vampire | 736 | - | - | Alive, currently settled in the fortress of Ancientknowledge the Library of Secrets. | 38 | 0 | 7 | 0 | 0 | 0 |
Lurker Z | Bomrek Handmirrored | | Soldier of Night | Male | 489 | 824 | 335 | Starved to death in the fortress of Palacework. | 0 | 0 | 0 | 0 | 0 | 0 |
Chaospotato | Ezif Bluewave | | Human | Male Necromancer Vampire | 791 | - | - | Alive, currently settled in the Tower of Glazedriven. | 2 | 0 | 0 | 0 | 0 | 0 |
Kesperan | Kajeth Fatecrypts | the Unholy Balance of Froth | Human | Male Necromancer | 802 | 826 | 24 | Struck down in Monkeycurse by Moldath Mournsaints the Ardent. | 2 | 0 | 0 | 0 | 0 | 0 |
AvolitionBrit | Avolition Holyblood | the Autumnal Kingdoms | Bark Scorpion Man | Male Vampire Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer Necromancer | 795 | - | - | Alive, presently settled in the hamlet of Lawtaker. Law-giver of The Armored Confederacy. | 13000 | 0 | 1172 | 0 | 0 | 0 |
Tonnot98 | Urist Ironhale | | Dwarf | Female | 689 | 831 | 142 | Encased in ice, somewhere in The Flickering Dunes | 0 | 0 | 0 | 0 | 0 | 0 |
Lurker Z | Urdim Fishringed | | Soldier of Night | Female | 490 | 837 | 142 | Struck down by the human Eko Tiredlegend in The Kindled Jungles. | 1 | 0 | 0 | 0 | 0 | 0 |
Nogoodnames | Rovod Clasharch | | Gorlak | Male | 794 | 842 | 48 | Struck down by the Freak of Twilight Blighted Thrall Vesh Fatalfate the Sable in Pricerings. | 2 | 0 | 0 | 0 | 0 | 0 |
Bralbaard | Yufluggus Cavernslides | | Kobold | Male | 783 | 842 | 59 | Crushed beneath a drawbridge in Sealsabres. | 2 | 0 | 0 | 0 | 0 | 0 |
Unraveller | Amala Fragrantshaft | the Reticence of Turmoil | Human | Female | 813 | 845 | 32 | Took her own life in the camp of Quietden. (Starved). | 78 | 0 | 0 | 0 | 0 | 0 |
Quantum Drop | Vafice Wispcrypt | the Assaulted Woman | Elf | Female | 576 | 845 | 269 | Bled to death in the hamlet of Toothsneaked, slain with an iron axe by the Blighted Thrall Cobar Twinkledseas. | 24 | 0 | 20 | 0 | 0 | 0 |
AvolitionBrit | Tosace Skunkbegun | | Penguin Man | Female | 825 | 849 | 24 | Struck down by the goblin Cadap Boardsnarl in The Exalted Forests. | 0 | 0 | 0 | 0 | 0 | 0 |
AvolitionBrit | Vutok Sharkpalace | | Plump Helmet Man | Female | 822 | 849 | 27 | Struck down by the human Eko Tiredlegend with a donkey leather shoe in The Bearded Horns. | 0 | 0 | 0 | 0 | 0 | 0 |
AvolitionBrit | Oddom Ivorytombs | | Plump Helmet Man | Female | 815 | 849 | 34 | Struck down by the human Eko Tiredlegend with a donkey leather shoe in The Bearded Horns. | 0 | 0 | 0 | 0 | 0 | 0 |
Maloy | Maloy Craftsoars | | Wolf Man | Male | 836 | - | - | Alive, presently settled in the castle of Boltspumpkin. | 0 | 0 | 0 | 0 | 0 | 0 |
Bluarianknight | Lidya Dreamsbite | | Human | Female | 837 | - | - | Alive, presently settled in the hamlet of Roundedwoman. | 2 | 0 | 1 | 0 | 0 | 0 |
Bluarianknight | Ahang Matchlabor | | Black Bear Man | Male | 843 | - | - | Alive, presently settled in the fortress of Waterdeeps. | 4 | 0 | 1 | 0 | 0 | 0 |
Lurker Z | Urist Foundexits | | Human | Male | 834 | 864 | 30 | Struck down in the hamlet of Weatherponder by the human blighted thrall Adi Wallivory the Holiness of Blame. | 0 | 0 | 0 | 0 | 0 | 0 |
Tonnot98 | Yawo Rainstir | the Bane of Meanness | Elf | Female | 678 | - | - | Alive, settled in the forest retreat of Jawbride. | 78 | 0 | 5 | 0 | 0 | 0 |
Bralbaard | Midas Squarewheel | | Human | Male | 840 | - | - | Alive, settled in the fortress of Healerlashes. | 0 | 0 | 0 | 0 | 0 | 0 |
WonderPsycho | Zal Trussedhours | | Kobold | Male | 793 | 872 | 79 | Struck down by the Howling Freak Unu Tunnelburies in Fountaineyes. | 0 | 0 | 0 | 0 | 0 | 0 |
WonderPsycho | Nushrat Untowardbulbous | | Kobold | Female | 816 | 872 | 79 | Died under mysterious circumstances in The Hills of Decline (starved). | 0 | 0 | 0 | 0 | 0 | 0 |
WonderPsycho | Zosto Tallbleaches | | Kobold | Female | 818 | - | - | Alive, location unknown. | 0 | 0 | 0 | 0 | 0 | 0 |
Unraveller | Jas Gloryage | the Worshipful | Human | Male | 852 | - | - | Alive, settled in the fortress of Silverthrone. Present Law-giver of the Realm of Silver and former lord of the Band of Wax9. | 721 | 0 | 180 | 0 | 0 | 0 |
Nogoodnames | Leto Searchpraise | the Azure | Human | Male Vampire | 853 | - | - | Alive, settled in the castle of Boltspumpkin. | 5 | 0 | 0 | 0 | 0 | 0 |
Nogoodnames | Dana Hailmurders | | Dwarf | Female | 801 | - | - | Alive, settled in the castle of Boltspumpkin. | 3 | 0 | 3 | 0 | 0 | 0 |
Nogoodnames | Juvar Scarsung | | Human | Male | 855 | - | - | Alive, settled in the castle of Boltspumpkin. | 0 | 0 | 0 | 0 | 0 | 0 |
Quantum Drop | Ehhu Futureghouls | the Everlasting Pearls of Lightning | Human | Male Blighted Thrall Necromancer | 847 | 879 | 32 | Committed suicide in the fortress of Silverthrone following infection by the Obin Blight (Starved.) | 36 | 0 | 20 | 0 | 0 | 1 |
Quantum Drop | Aril Vesseleyes | the Greatest Mansion of Gleaming | Human | Male Necromancer | 857 | - | - | Alive, whereabouts unknown. | 42 | 0 | 25 | 0 | 0 | 1 |
Quantum Drop | Citoj Creatureconstruct | the Cavernous Sweat | Hand of Planegifts | Male Blighted Thrall | 700 | 879 | 179 | Struck down by Ehhu Futureghouls the Everlasting Pearls of Lightning during the Battle of Silverthrone. | 12 | 0 | 3 | 0 | 0 | 0 |
Maloy | Arthur Mossdiamond | | Elf | Male | 709 | - | - | Alive, settled in the town of Incenseorder. | 0 | 0 | 0 | 0 | 0 | 0 |
Maloy | Miaralei Shakenfurs | | Elf | Female | 643 | - | - | Alive, settled in the town of Incenseorder. | 0 | 0 | 0 | 0 | 0 | 0 |
Maloy | Ospum Secretivereleased | | Kobold | Male | 827 | - | - | Alive, settled in the town of Incenseorder. | 0 | 0 | 0 | 0 | 0 | 0 |
Kesperan | Kothvir Shadowstar | the Black Raven | Human | Male Necromancer | 851 | - | - | Alive, settled in the hamlet of Metalspread. | 298 | 0 | 110 | 0 | 0 | 0 |
Bluarianknight | Elen Ropemirror | | Human | Female | 851 | 885 | 34 | Slain in the fortress of Confusedships, at the hands of the Goblin Blighted Thrall Ber Cursesink. | 0 | 0 | 0 | 0 | 0 | 0 |
Bluarianknight | Degel Wheelurges | | Human | Female Blighted Thrall | 852 | 885 | 33 | Slain in the fortress of Confusedships, at the hands of the Goblin Blighted Thrall Ber Cursesink. | 0 | 0 | 0 | 0 | 0 | 0 |
Bralbaard | Bor Mazeconstruct | | Human | Male Necromancer | 860 | - | | Alive, settled in the camp of Eldergrave. | 0 | 0 | 0 | 0 | 0 | 0 |
Yarlig | Jamas Twistedstar | the God-Forsaken | Moose Man | Male Necromancer Necromancer Necromancer | 860 | - | | Alive, settled in the hamlet of Obeybreads. | 1531 | 0 | 8 | 0 | 0 | 0 |
: ‘thrall cleared the entirety of one Vault; as the Vault is stated to contain exactly 75 Angels total and all were destroyed in his attack, I have awarded him full points.
: Telling how many of Raki’s Night Creature kills were intentional is difficult, due to the messy nature of his bites and the tendency of foes to explode when hit by a weremammoth. For the sake of simplicity, I am considering all of them to be intentional kills.
: The ettin actually suffocated 43 years after killing Thon Scarone, due to its wounds never registering until long after his demise. Since Scarone nonetheless dealt the mortal wound to the creature, I am counting this as a (very delayed) kill on LuckyOwl's part.
: To be exact, legends indicates that 34 workers, 20 warriors, and the archangel all died to his hand.
: For some reason, neither LV nor regular legends mode seem to recognise husks - the 'Fiendish Soot Husk' bit is not added to their race, and their history has no mention of it. Due to this and Hannibal being both dead and almost impossible to find, his husking is difficult to confirm or disprove.
: As Erith has died thrice (twice in 755, once in 811) and slashes cause it to look untidy, only the latest date of death has been displayed.
: As of Orid Xem's Year 872, this gives AvolitionBrit the greatest number of notable kills in all of the Museum games so far. Bravo!
: "Said" to have been struck down, since he's still around somehow - Legends shows him as having died but he's still running around the fortress where he fell as some kind of weird, impossible-to-interact-with semi-ghost. Mysterious!
: While the other adventurers of the Band of Wax were technically player-controlled via dfhack's bodyswap command, I have omitted the remainder on Unraveller's advice to cut down on table bloat. For the curious, the others can be found in LV as Jol Wiltloaf, Eman Moistnesschanced the Systemic Stalker of Hailing, Quenir Farmedglazes, Imi Jewlscraped, and Destis Sisterbreeches.