Here are the shark stats (maximum values): Size (lbs), Swim Speed (mph), Damage (%), Attack Time, Strength, Agility, Toughness, Endurance, Sneak, Biting, Discipline, Dodging, Observation. Let me know what you think (sorry for the formatting).
Subtype DF/FE Biome Rarity Giant Variant Person Variant SIZE SPD DMG ATK STR AGI TOU END AMB BIT DIS DOD OBS Comments
1 Black Tipped Reef Shark Shark DF OCEAN_TROP Very Common 30 12 100 3:3 1200 1800 1200 800 5 5 8 2 2 Prone to Rage: 10
2 White Tipped Reef Shark Shark DF OCEAN_TROP Very Common 40 12 100 3:3 1300 1800 1400 1000 5 5 2 3 2 Prone to Rage: 10
3 Gray Reef Shark Shark FE OCEAN_TROP Common 50 25 100 3:3 1400 1800 1600 1600 5 5 3 2 2 Prone to Rage: 10
4 Lemon Shark Shark FE OCEAN_TROP Common 220 5 100 3:3 1600 1800 1600 1600 5 5 5 2 3 Prone to Rage: 20
5 Blacktip Shark Shark FE OCEAN (ANY) Common 300 12 100 3:3 1600 1600 1700 1200 2 10 5 5 5 Prone to Rage: 40
6 Bull Shark Shark DF OCEAN (ANY) Common x x 300 20 300 4:4 2200 1600 2500 1800 5 12 15 5 10 Prone to Rage: 60
7 Whitetip Shark Shark FE OCEAN (ANY) Common 400 12 100 3:3 1600 1600 1800 1300 2 10 5 5 5 Prone to Rage: 40
8 Shortfin Mako Shark Shark DF OCEAN_TROP Common x x 800 80 100 2:2 1700 3000 1700 2500 10 10 5 12 5 Prone to Rage: 75
9 Longfin Mako Shark Shark DF OCEAN_TROP Common 1000 60 100 2:2 1800 3000 1700 2500 8 10 8 10 5 Prone to Rage: 75
10 Thresher Shark Shark FE OCEAN_TROP Common x x 1100 30 200 3:3 2000 2200 2000 2000 5 12 10 5 8 Prone to Rage: 40
11 Tiger Shark Shark DF OCEAN (ANY) Common x x 1500 25 200 3:3 2000 2000 2200 2000 8 12 8 8 10 Prone to Rage: 50
12 Nurse Shark Shark DF OCEAN (ANY) Uncommon 130 25 100 3:3 - - - - - - - - - Prone to Rage: 10, MEANDERER
13 Blue Shark Shark DF OCEAN (ANY) Uncommon 450 30 100 3:3 1600 1800 1400 1600 8 10 5 5 5 Prone to Rage: 30
14 Hammerhead Shark Shark DF OCEAN (ANY) Uncommon x x 1000 25 100 3:3 1800 2100 2100 2100 5 12 8 12 8 Prone to Rage: 30
15 Great White Shark Shark DF OCEAN (ANY) Uncommon x x 2500 35 400 4:4 2500 1600 2200 1600 5 15 10 5 5 Prone to Rage: 60
16 Basking Shark Shark DF OCEAN (ANY) Uncommon x x 11000 2 - - - - - - - - - - - MEANDERER, BENIGN
17 Whale Shark Shark DF OCEAN (ANY) Uncommon x x 41000 5 - - - - - - - - - - - MEANDERER, BENIGN
18 Angelshark Shark DF OCEAN_TROP Rare 80 25 100 3:3 - - - - 5 5 2 2 2 Prone to Rage: 10, MEANDERER
19 Sandbar Shark Shark FE OCEAN_TROP Rare 150 12 100 3:3 - - - - 8 5 2 2 2 Prone to Rage: 20
20 Spinner Shark Shark FE OCEAN_TROP Rare 200 12 100 3:3 - - - - 5 5 2 2 2 Prone to Rage: 20
21 Sandtiger Shark Shark FE OCEAN_TROP Rare 200 12 100 3:3 - - - - 10 8 8 2 2 Prone to Rage: 10
22 Salmon Shark Shark FE OCEAN (ANY) Rare 210 50 100 3:3 - - - - 5 5 2 2 2
23 Dusky Shark Shark FE OCEAN (ANY) Rare 400 12 100 3:3 - - - - 5 10 10 2 8 Prone to Rage: 20
24 Silky Shark Shark FE OCEAN_TROP Rare 400 12 100 3:3 - - - - 5 10 5 10 8 Prone to Rage: 20
25 Goblin Shark Shark FE OCEAN_TROP Rare x x 450 20 100 3:3 - - - - 5 10 5 5 5 Prone to Rage: 10
26 Zebra Shark Shark FE OCEAN_TROP Very Rare 60 5 - - - - - - - - - - - MEANDERER, LARGE_ROAMING
27 Frilled Shark Shark DF OCEAN_TROP Very Rare x x 130 12 100 3:3 - - - - - - - - -
28 Wobbegong Shark Shark DF OCEAN_TROP Very Rare x x 180 5 100 3:3 - - - - - - - - - MEANDERER
29 Bramble Shark Shark FE OCEAN_TROP Very Rare 400 10 - - - - - - - - - - - MEANDERER, LARGE_ROAMING