Beta 15 is out and our old campaign won't be able to be upgraded in a non-buggy fashion, so...new game! My general plan is to try and replicate the soldiers we had from last time as best I can, but you can decide to make changes or go for new options as you wish.
Like last time, we'll be going Classic for this, which should be tough but quite doable. I'm going to be doing Pseudo Ironman, which is to say I'm going to allow myself the option of rolling back to a previous save if I hit a point where I'm playing horribly and really should have quit a while ago. Happens when I get too hungry or tired to think. I'll try not to use it too often and we won't be doing that within a mission, so if I have to back out it'll force me to redo everything as a disincentive to use the option much.
Long War itself is...extensive. So extensive I'm not even going to bother trying to write up all the changes. Pretty much everything has been tweaked, expanded upon, etc. Just...go look at the
wiki for it. Suffice to say that the LP is going to be rather different from a normal game of XCOM, even if the core of the game is the same.
As usual, you're welcome to sign up for soldiers, give me recommendations on what to do at a strategic level, and hopefully enjoy watching our troops splatter alien gore across the globe.
You may wish to work together to try and get a cohesive squad put together, but I'll work with whatever you guys give me. Due note that your squad will eventually need an officer, so one of you should plan on taking on that responsibility at some point (and therefore will not be MEC or Psionic). Squads start at 6 troops and can go up to 8.
Name: <firstname> <preferred nickname> <lastname>
Gender: Any/Female/Male
Nationality: (Note that Long War has over 100 possible countries, so we may not have any troops of your preferred nationality)
Appearance: (I have all of the DLC for XCom, so you have tons of options. I'll do my best to customize your soldier to fit.)
Preferred class: Any/
(One of the 8 Long War classes)Preferred weapon: (If applicable)
Preferred equipment:
Preferred tactics: (Word or phrase best describing character's behavior on a mission. You may change this as the game progresses.)
Long War LinksSoldier ClassesWeaponsEquipmentBase StatsCredits: §244
Income: §344
Meld: 105
Engineers: 14
Scientists: 17
HangerF.O. - "Swordsman" Kruger - Stingrays - 0 Kills - Crazysheep
F.O. "Dasher" Al-Ayesh - 0 Kills - Tiruin
BarracksFirst Name | Last Name | Nickname | Sex | Rank | Class | Country | Accuracy | Will | HP | Mobility | Defense | Status |
Jane | Rickenbacker | | F | Corporal | Infantry | UK | High | Low | 5 | Medium | High | Alive |
Darkening | Kaos | | M | Lance Corporal | Gunner | Australia | Medium | High | 3 | High | High | Alive |
Lisa | Chien | | F | Lance Corporal | Gunner | China | High | Medium | 4 | Low | Low | Alive |
Giselle | Krauss | | F | Lance Corporal | Gunner | Germany | High | Medium | 4 | High | Low | Alive |
Quartz | Mace | | M | Lance Corporal | Infantry | Canada | Medium | Medium | 4 | Very High | Low | Alive |
Vilhelmina | Villiams | | F | Lance Corporal | Infantry | Nigeria | High | High | 4 | Low | Medium | Alive |
Jack | Raven | | F | Lance Corporal | Medic | Australia | High | Medium | 3 | High | Medium | Alive |
Fiamme | Bruciare | | F | Lance Corporal | Rocketeer | Italy | High | High | 4 | Low | Medium | Alive |
Peter | Van Doorne | The General | M | Lance Corporal | Rocketeer | U.N. | High | Medium | 5 | Medium | Medium | Alive |
Max | Greene | | M | Lance Corporal | Rocketeer | USA | High | Medium | 3 | High | Medium | Alive |
Atomic | Emu | | M | Lance Corporal | Scout | Czech | Medium | Medium | 5 | Medium | Medium | Alive |
Rina | Wind | | F | Lance Corporal | Scout | Germany | High | Low | 5 | Very High | Medium | Alive |
Amy | Wong | | F | Lance Corporal | Scout | USA | High | Medium | 4 | Low | Medium | Alive |
Remy | Maelle | | F | Lance Corporal | Sniper | Canada | Medium | High | 4 | Medium | Low | Alive |
Libitina | Underhill | | F | Lance Corporal | Sniper | Greece | High | Medium | 5 | Very Low | High | Alive |
Vector | Space | | F | Lance Corporal | Sniper | Russia | Medium | Medium | 3 | Very High | Low | Alive |
Sheb | McSheb | | M | Specialist | Assault | Georgia | Medium | Medium | 4 | High | Medium | Alive |
Jim | Groovester | | M | Specialist | Assault | Uzbekistan | Medium | Medium | 4 | Very High | Low | Alive |
Twolio | Agalia | | M | Specialist | Engineer | Nicaragua | Medium | Medium | 4 | Medium | Medium | Alive |
Urist | Imiknorris | | M | Specialist | Engineer | UK | Medium | Medium | 4 | Very High | Medium | Alive |
Jacques | Haul | | M | Specialist | Gunner | France | Medium | Low | 5 | Low | Medium | Alive |
Shamrock | Ádhúil | | F | Specialist | Infantry | Ireland | Medium | Medium | 5 | Low | High | Alive |
Solomon | Grey | | M | Specialist | Medic | USA | High | High | 3 | Low | High | Alive |
Elend | Albtraum | | M | Specialist | Scout | Sweden | Medium | Medium | 3 | Medium | High | Alive |
Aleta | Dens | | F | Specialist | Sniper | Taiwan | Medium | Medium | 4 | Medium | Medium | Alive |
| | | M | Private | | Argentina | High | Medium | 4 | Medium | Medium | Alive |
| | | M | Private | | Bolivia | High | High | 3 | Low | Medium | Alive |
| | | F | Private | | Egypt | Medium | Medium | 3 | High | Medium | Alive |
| | | F | Private | | Iran | Medium | Medium | 5 | Medium | High | Alive |
| | | F | Private | | Iran | High | Low | 3 | Very High | Medium | Alive |
Mister | Crow | | M | Private | | Iran | Medium | High | 4 | Medium | High | Alive |
| | | M | Private | | Ireland | High | High | 3 | Very Low | Medium | Alive |
Ashley | Haverford | | F | Private | | Montenegro | Medium | High | 4 | Low | High | Alive |
| | | M | Private | | Morocco | High | Low | 4 | High | High | Alive |
| | | M | Private | | Netherlands | High | Medium | 3 | Low | Medium | Alive |
Rick | Marker | | M | Private | | Norway | High | High | 3 | Very Low | Medium | Alive |
| | | M | Private | | Oman | High | Medium | 3 | Very Low | High | Alive |
| | | F | Private | | Palestine | High | Medium | 5 | Low | Medium | Alive |
| | | F | Private | | South Africa | High | Low | 5 | Medium | High | Alive |
| | | M | Private | | South Korea | Medium | High | 3 | High | Medium | Alive |
Noah | Roth | | M | Private | | UK | Medium | High | 5 | Very Low | Medium | Alive |
Memorial
I'm collecting the customization options here so people can more easily decide how they want their people to look. This will probably grow slowly. Note that in Long War there is also the sleeveless version of each armor for the lighter versions. We can also give any class all of the options, so there is even more customization options.