Red Group- Yellow 1 (HQ) and Yellow 3 (Grenadier) advance and come under rifle fire from the 3-story structure East of their position, but it's sporadic and unfocused. The two squads reach the excellent cover provided by the bank of the river without incident and under the guidance of the Platoon HQ they together return fire on the 3-story building. The counterattack is well coordinated and as a result the enemy's rate of fire weakens slightly.
Enemy under effective suppression! They experience reduced RoF and awareness as men become more reluctant to expose themselves.- Yellow 3 spots some breastworks SE of their position, the trenches are occupied by riflemen and what looks like a squad of engineers.
- Yellow 2 (Rifle) enter the building and discover a whole squad of riflemen there! The enemy were expecting the advance to come from a different direction and are caught off guard! Yellow 2 use 5 grenades, killing most of the enemy squad. The survivors immediately throw down their weapons and surrender. Sgt. Bryan knows Osmond speaks Hauzer and orders him to ask the soldiers who they are. "They claim to be Ersatz, sergeant." "Bloody Nora sergeant they're only a bunch of kids."
??? | Leader | MC:Healthy EXP:Green PS:Dead STA:Rested | NP40 [115]
??? | Assistant | MC:Healthy EXP:Green PS:Dead STA:Rested | NP40 [115]
??? | Soldier | MC:Healthy EXP:Green PS:Dead STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Dead STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Wounded STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Dead STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Wounded STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Dead STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Incap STA:Rested | J.98k [55]
??? | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | J.98k [55]
- Orange Platoon finish their sneak move unopposed.
- Silver Platoon finish their sneak move unopposed.
Blue Group- Green Platoon finish their sneak move unopposed.
- Blue Platoon finish their sneak move unopposed.
- Pink 1 (LARNO) spots a trench occupied by enemy riflemen lying in ambush to their direct West and orient the autorifle in their direction.
- Pink 2 (Sniper) finishes his sneak move, then spots an enemy rifleman squad hidden in the building ahead of him.
Londian 1st Cavalry retain the initiative.White Polygons = Structures; DO obscure sight; units can hide in or around them, the number denotes the number of stories it has, tall buildings are good vantage points
Black Lines Connected to Structures = Stone walls; DO NOT obscure sight; infantry can hide behind these, vehicles get some cover, vehicles can smash through these
Xs = Large trees; DO NOT obscure sight; men can hide around these
Thick Dark Green Lines = Bocage; DO obscure sight; stone hedges that provide excellent cover to men and vehicles, vehicles can cross these with great difficulty, and are extremely vulnerable while doing so especially from the front
Light Green Areas = Brush and thin trees, vehicles have difficulty moving through this, men have decent cover here and can hide easily
Beige Areas (everything not above) = Grass and dirt; men have no cover here but can hide from enemies fairly well, the smaller the unit the better
Blue-Grey Strips = Paved roads; vehicles move best on these surfaces, men have no cover here and cannot hide or dig trenches
Brown Strips = Dirt paths; vehicles move well on these roads, men have no cover here and cannot hide
Blue Strips = River; men can cross these with extreme difficulty, they're very vulnerable while doing so, these are impassable to vehicles
Parallel Rectangles with an X = Bridge; the best way for men to cross water, and the only way for vehicles to do so
RED GROUPFirst Platoon
Sirus | Commander | MC:Healthy EXP:Green PS:Healthy STA:Rested | Lupet .45 [47]
Bellamy | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [208]
Davis | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [114]
Enfield | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [90]
Bauchamp | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [91]
Dorsey | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [90]
Bryan | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Archer | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Chambers | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Levett | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Mandeville | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Osmond | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Carpenter | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Radcliffe | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Tandred | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [111]
Harris | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [200]
Sinclair | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [199]
Vernon | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [202]
Talbot | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [91]
Wallace | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [92]
Second Platoon
Quincy | Commander | MC:Healthy EXP:Green PS:Healthy STA:Rested | Lupet .45 [50]
Montgomery | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Lyon | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Ingram | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Jordan | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Tillory | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Hackett | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Grant | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Godfrey | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Fortescue | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Williamson | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Fitz | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
D'Arcy | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Chauncey | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Courtenay | Gunner | MC:Healthy EXP:Green PS:Healthy STA:Rested | PLAT [5]
Banister | Loader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Third Platoon
Percy | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | 6cm Mortar [45]
Aucourte | Loader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Hall | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Avery | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | 6cm Mortar [45]
Irons | Loader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Mallory | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
BLUE GROUPFirst Platoon
Morris | Commander | MC:Healthy EXP:Green PS:Healthy STA:Rested | Lupet .45 [50]
Roy | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Neville | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Sidney | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Pomeroy | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Daniels | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Sinclair | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Terry | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
West | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Griffin | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Samuels | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Seymour | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Lucus | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Hotches | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Dalsin | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Harrison | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Scriver | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Lindy | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Robin | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Wilford | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Second Platoon
Dobson | Commander | MC:Healthy EXP:Green PS:Healthy STA:Rested | Lupet .45 [50]
Nancy | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Pillory | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Hodges | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Church | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Leonard | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Atkins | Leader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Hereford | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Shey Gun [215]
Cliff | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Vorthon | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Mills | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Richards | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Reudh | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Johnson | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Camden | Gunner | MC:Healthy EXP:Green PS:Healthy STA:Rested | PLAT [5]
Reed | Loader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4 [95]
Third Platoon
Guy | Gunner | MC:Healthy EXP:Green PS:Healthy STA:Rested | L-ArNo.5 [1950]
Remalle | Loader | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Wilkins | Assistant | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.5 Mk.1 [120]
Pierce | Soldier | MC:Healthy EXP:Green PS:Healthy STA:Rested | Rifle No.4L [95]
Rifle No.4 (Rifle) [95]
Rifle No.4L (sniper's rifle) [95]
Rifle No.5 Mk.1 (Carbine) [120]
Shey Gun (submachine gun) [215]
Lupet .45 (sidearm) [50]
6cm Mortar [45]
Light-Autorifle No.5 (Larno LMG) [1950]
Medium-Autorifle No.5 (Marno MMG) [2150]
Portable Launcher Anti-Tank [5]
Flamethrower [20]
Mk. 9 (AP grenade)
Mk. 23 (AT grenade)
C12 (smoke grenade)