~~~~~~~~~~Nathan~Dillenger~~~~~~~~~~You'd feel silly asking if there was a nearby town when you can see it yourself right from the camp. So, you simply wander around the outskirts of the camp. To the North and the East, there are empty fields. To the west, there's a river and beyond that - a tall cliff with a tall, old looking stone wall just along the top. To the South, there's a road leading over the river and through a winding path up the cliff to the town.
A)<Insert Action Here>
~~~~~~~~~~Varin~Eldan~~~~~~~~~~((It does slightly less Damage.))
There are no enemies in your sight, but you're sure that if they aren't waiting for you somewhere, they're preparing to attack. You probably need to get out of here.
A)<Insert Action Here>
~~~~~~~~~~Lucia~Azzurri~&~Sonim~Sendshal~~~~~~~~~~You both make your way into the cave, Lucia leading the way.
However, the Slimes appear to have been awaiting Lucia's Return...
Lucia Azzurri:
@ Level 2
--Health--[Head: 90/90] [C:0|B:0|P:0] [Unarmoured]
[Torso: 120/120] [C:18|B:15|P:11] [Medium Armour]
[Left Arm: 46/90] [C:0|B:0|P:0] [Unarmoured]
[Left Hand: 43/60] [C:0|B:0|P:0] [Unarmoured]
[Right Arm: 90/90] [C:4|B:2|P:2] [Light Armour]
[Right Hand: 60/60] [C:4|B:2|P:2] [Light Armour]
[Left Leg: 90/90] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 60/60] [C:10|B:10|P:7] [Unarmoured]
[Right Leg: 90/90] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 60/60] [C:10|B:10|P:7] [Unarmoured]
--Mana--[15/15]
--Energy--[10/10]
--Stats and Bonuses--Current Stance: Standing (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil, +0 Movement AP Cost)
Accuracy: +1%
One Handed Blade Weapons Accuracy: +16%
Longswords Accuracy: +4%
Magic Resistances: +1 (All)
Melee Damage Bonus: +0-3
Ranged Damage Bonus: +0-2
Magic Bonuses: +9
--Experience Gained--Overall Level: | (+0 Experience) | (Level 2 (85/200)) |
--Available Actions--[50 AP]
--Movement--
M1)Walk 1 Tile
[25 AP Cost]M2)Sprint 1 Tile (Must be Standing)
[12 + 3 AP Cost]M3)Wait
[50 AP Cost]--Stance--
P2)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil, +5 Movement AP Cost)
[10 AP Cost]P1)Prone (-30% Enemy Ranged Accuracy, 200% Aiming Effectiveness, -10 Recoil, +10 Movement AP Cost)
[20 AP Cost]--Attacks--
A1)Slash with
[Copper Longsword] [25 AP Cost]A2)Stab with
[Copper Longsword] [25 AP Cost]--Abilities--
S1)Meditate (+5 Mana, +25% Damage Vulnerability)
[50 AP Cost]S2)Cast
[Revigorating Breeze] [30 AP + 12 Mana Cost]S3)Cast
[Mist] [30 AP + 10 Mana Cost]S4)Cast
[Beast Channeling] [10 AP + 1 Mana Cost]S5)Cast
[Grasping Roots] [25 AP + 8 Mana Cost]S6)Cast
[Healing Balm] [25 AP + 8 Mana Cost]S7)Cast
[Armour of Faith] [25 AP + 8 Mana Cost]Sonim Sendshal:
@ Level 1
--Health--[Head: 83/83] [C:0|B:0|P:0] [Unarmoured]
[Torso: 110/110] [C:5|B:2|P:2] [Unarmoured]
[Left Arm: 83/83] [C:0|B:0|P:0] [Unarmoured]
[Left Hand: 55/55] [C:0|B:0|P:0] [Unarmoured]
[Right Arm: 83/83] [C:0|B:0|P:0] [Unarmoured]
[Right Hand: 55/55] [C:0|B:0|P:0] [Unarmoured]
[Left Leg: 83/83] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 55/55] [C:0|B:0|P:0] [Unarmoured]
[Right Leg: 83/83] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 55/55] [C:0|B:0|P:0] [Unarmoured]
--Mana--[15/15]
--Energy--[10/10]
--Stats and Bonuses--Current Stance: Standing (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil, +0 Movement AP Cost)
Accuracy: +1%
Human Weapons Accuracy: +3%
Crossbows Accuracy: +30%
Melee Damage: +0-1
Ranged Damage: +0-2
Magic Bonuses: +11
Casting Speed: +1
--Experience Gained--Overall Level: | (+0 Experience) | (Level 1 (0/80)) |
--Available Actions--[50 AP]
--Movement--
M1)Walk 1 Tile
[25 AP Cost]M2)Sprint 1 Tile (Must be Standing)
[10 + 2 AP Cost]M3)Wait
[50 AP Cost]--Stance--
P2)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil, +5 Movement AP Cost)
[10 AP Cost]P1)Prone (-30% Enemy Ranged Accuracy, 200% Aiming Effectiveness, -10 Recoil, +10 Movement AP Cost)
[20 AP Cost]--Attacks--
A1)Fire
[Iron Crossbow Bolt] from
[Bronze & Ash Crossbow] [25 AP Cost]--Abilities--
S1)Meditate (+5 Mana, +25% Damage Vulnerability)
[50 AP Cost]S2)Cast
[Sonim's Wind Barrier Spell] [29 AP + 3 Mana Cost]S3)Cast
[Sonim's Ignite Spell] [24 AP + 10 Mana Cost]S4)Cast
[Sonim's Shock Field Spell] [29 AP + 3 Mana Cost]S5)Cast
[Sonim's Ice Sheet Spell] [29 AP + 10 Mana Cost]S6)Cast
[Sonim's Arcane Arrow Spell] [19 AP + 8 Mana Cost]------Neutral------Green Slime: o [Level 1 Common Cave Slime]--Health----Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
------Enemies------Colossal Slime: O [Level 3 Common Cave Slime]--Health--[Body: 360] (Sonim: 100% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
Colossal Slime: O [Level 3 Common Cave Slime]--Health--[Body: 360] (Sonim: 0% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
Giant Slime: O [Level 2 Common Cave Slime]--Health--[Body: 90] (Sonim: 60% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
Giant Slime: O [Level 2 Common Cave Slime]--Health--[Body: 60] (Sonim: 55% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
Giant Slime: O [Level 2 Common Cave Slime]--Health--[Body: 60] (Sonim: 0% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
Giant Slime: O [Level 2 Common Cave Slime]--Health--[Body: 60] (Sonim: 0% Chance to Hit)
--Available Information and Known Status Effects--Resistant to Piercing and Cutting Attacks
~~~~~~~~~~Quercus~~~~~~~~~~You take careful aim at the Rebel Recruit's head as your allies take down the Rifleman.
Quercus:
@ Level 2
--Health--[Head: 82/82] [C:8|B:8|P:6] [Light Armour]
[Torso: 110/110] [C:16|B:14|P:12] [Light Armour]
[Left Arm: 82/82] [C:0|B:0|P:0] [Unarmoured]
[Left Hand: 55/55] [C:0|B:0|P:0] [Unarmoured]
[Right Arm: 65/82] [C:0|B:0|P:0] [Unarmoured]
[Right Hand: 55/55] [C:0|B:0|P:0] [Unarmoured]
[Left Leg: 82/82] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 55/55] [C:10|B:5|P:7] [Light Armour]
[Right Leg: 82/82] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 55/55] [C:10|B:5|P:7] [Light Armour]
--Energy--[10/10]
--Stats and Bonuses--Current Stance: Prone (-30% Enemy Ranged Accuracy, 200% Aiming Effectiveness, -10 Recoil, +10 Movement AP Cost)
Weapon Accuracy: +3%
Human Weapon Accuracy: +15% (Ranger-A3, Yoxall 'Kawe', Combat Knife)
Rifles Accuracy: +30% (Ranger-A3)
Pistols Accuracy: +20% (Yoxall 'Kawe')
One Handed Blade Weapons Accuracy: +6% (Combat Knife)
Ranged Damage Bonus: +0-2
Melee Damage Bonus: +0-3
Dodge Chance: 0%
Block Chance: 0% (Nothing to Block Ranged Attacks With)
Attack Speed Bonus: +0
Stealth Detection Bonus: +1%
--Experience Gained--Overall Level: | (+5 Experience) | (Level 1 (30/80)) |
Rifles: | (+0 Experience) | (Level 15 (372/???)) |
--Available Actions--[50 AP]--Movement--
M1)Crawl 1 Tile
[35 AP Cost]M2)Sprint 1 Tile (Must be Standing)
[10 AP + 2 Energy Cost]M3)Wait
[50 AP Cost]--Stance--
P1)Stand (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil, +0 Movement AP Cost)
[20 AP Cost]P2)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil, +5 Movement AP Cost)
[10 AP Cost]--Attacks--
A1)Fire
[AIM Ranger-A3] (5/7 Ammunition Remaining)
(-0% Accuracy (Recoil)) [25 AP Cost]--Abilities--
S1)Aim (+10% Accuracy towards Specified Target)
[25 AP Cost]S2)Quick Aim (+5% Accuracy towards Specified Target)
[13 AP Cost]--Inventory--
I1)Reload with
[Ranger A3 Magazine] from Magazine Pouch
[18 Base AP Cost] + [5 AP Cost]I2)Reload with
[Ranger A3 Magazine] from Magazine Pouch
[18 Base AP Cost] + [5 AP Cost]I3)Reload with
[Ranger A3 Magazine] from Magazine Pouch
[18 Base AP Cost] + [5 AP Cost]I4)Reload with
[Ranger A3 Magazine] from Magazine Pouch
[18 Base AP Cost] + [5 AP Cost]I5)Draw
[Combat Knife] from Knife Sheath
[20 Base AP Cost] + [5 AP Cost]I6)Draw
[Yoxall 'Kawe'] from Pistol Holster
[20 Base AP Cost] + [5 AP Cost]I7)Use
[Bandages] from Backpack Left Side Pocket
[25 Base AP Cost] + [15 AP Cost]I8)Use
[Bandages] from Backpack Left Side Pocket
[25 Base AP Cost] + [15 AP Cost]------Allies------Cpl. Garfield Morse--Health--[Head: 75/75] [C:?|B:?|P:?] [Light Armour]
[Torso: 78/100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75/75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75/75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Submachinegun
Pfc. Murphy Mills--Health--[Head: 75/75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100/100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 53/75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75/75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Rifle
Pvt. Rigby Bentley--Health--[Head: 75/75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100/100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75/75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71/75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75/75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50/50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Rifle
------Enemies------Rebel Recruit: H--Health--[Head: 39/71] (5% + 40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 43/95] (15% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 61/71] (5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 47/47] (-5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71/71] (5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 47/47] (-5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71/71] (5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 47/47] (-5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71/71] (5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 47/47] (-5% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Rifleman: H--Health--[Head: 67/67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 90/90] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 67/67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 45/45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 67/67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 45/45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 67/67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 45/45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 67/67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 45/45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Rifle
Rebel Shotgunner: H--Health--[Head: 79/79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 105/105] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 79/79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 52/52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 79/79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 52/52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 79/79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 52/52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 79/79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 52/52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Shotgun
Rebel Gunner: H--Health--[Head: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 95/95] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Recruit: H--Health--[Head: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 95/95] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71/71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 47/47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Recruit: H--Health--[Head: 60/60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 80/80] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 60/60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 40/40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 60/60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 40/40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 60/60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 40/40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 60/60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 40/40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
~~~~~~~~~~Mewlren~the~Holy~~~~~~~~~~ Mewlren the Holy:
@ Level 2
--Health--[Head: 41] [C:6|B:3|P:3] [Light Armour]
[Torso: 17] [C:19|B:9|P:11] [Light Armour]
[Left Arm: 62] [C:3|B:3|P:1] [Light Armour]
[Left Hand: 50] [C:3|B:3|P:1] [Light Armour]
[Right Arm: 65] [C:4|B:2|P:2] [Light Armour]
[Right Hand: 50] [C:4|B:2|P:2] [Light Armour]
[Left Leg: 75] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 50] [C:6|B:3|P:3] [Light Armour]
[Right Leg: 75] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 50] [C:0|B:0|P:0] [Unarmoured]
--Mana--[60/60]
--Stats and Bonuses--Current Stance: Standing (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil, +0 Movement AP Cost)
Magic Resistances: +6 (All) +0 (+1) (Stone)
Casting Speed: +1
--Experience Gained--Overall Level: | (+0 Experience) | (Level 2 (125/200)) |
Arcane Magic: | (+0 Experience) | (Level 5 (804/2,700)) |
Arcane Bolt Spell: | (+0 Experience) | (Level 3 (6/400)) |
Leadership: | (+0 Experience) | (Level 0 (5/100)) |
--Available Actions--[50 AP]
--Movement--
M1)Walk 1 Tile
[25 AP Cost]M3)Wait
[50 AP Cost]--Stance--
P2)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil, +5 Movement AP Cost)
[10 AP Cost]P1)Prone (-30% Enemy Ranged Accuracy, 200% Aiming Effectiveness, -10 Recoil, +10 Movement AP Cost)
[20 AP Cost]--Attacks--
A1)Slash/Stab with Both
[Copper Dagger] and
[Copper Knife] (-20% Accuracy)
[25 AP Cost]A2)Slash/Stab with
[Copper Dagger] (+0% Accuracy)
[25 AP Cost]A3)Slash/Stab with
[Copper Knife] (+0% Accuracy)
[25 AP Cost]--Abilities--
S1)Meditate (+5 Mana, +25% Damage Vulnerability)
[50 AP Cost]S2)Cast
[Arcane Bolt] [24 AP + 8 Mana Cost]S3)Cast
[Summon Arcane Minion] [29 AP + 10 Mana Cost]------Allies------Warrior of the Light: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Mace
Wielding a Wooden Shield
Lightly Armoured
Arcane Minion: (Turns Remaining: 10)
--Health--[Head: 19/19]
[Torso: 25/25]
[Left Arm: 19/19]
[Left Hand: 13/13]
[Right Arm: 19/19]
[Right Hand: 13/13]
[Left Leg: 19/19]
[Left Foot: 13/13]
[Right Leg: 19/19]
[Right Foot: 13/13]
--Mana--[24/24]
--Available Information and Known Status Effects--Unarmed
Copper Knight: K [Level 2 Copper Golem]--Energy--[10/10]
--Health--[Head: 94/94] [C:25|B:15|P:21] [Heavy Armour]
[Torso: 113/125] [C:41|B:23|P:33] [Heavy Armour]
[Left Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Left Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Right Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Right Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Left Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Left Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
[Right Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Right Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Heavily Armoured
Copper Knight: K [Level 2 Copper Golem]--Energy--[10/10]
--Health--[Head: 94/94] [C:25|B:15|P:21] [Heavy Armour]
[Torso: 124/125] [C:41|B:23|P:33] [Heavy Armour]
[Left Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Left Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Right Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Right Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Left Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Left Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
[Right Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Right Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Heavily Armoured
Copper Knight: K [Level 2 Copper Golem]--Energy--[10/10]
--Health--[Head: 94/94] [C:25|B:15|P:21] [Heavy Armour]
[Torso: 124/125] [C:41|B:23|P:33] [Heavy Armour]
[Left Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Left Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Right Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Right Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Left Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Left Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
[Right Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Right Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Heavily Armoured
Copper Knight: K [Level 2 Copper Golem]--Energy--[10/10]
--Health--[Head: 94/94] [C:25|B:15|P:21] [Heavy Armour]
[Torso: 125/125] [C:41|B:23|P:33] [Heavy Armour]
[Left Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Left Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Right Arm: 94/94] [C:14|B:9|P:12] [Heavy Armour]
[Right Hand: 63/63] [C:21|B:13|P:17] [Heavy Armour]
[Left Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Left Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
[Right Leg: 94/94] [C:23|B:14|P:19] [Heavy Armour]
[Right Foot: 63/63] [C:23|B:14|P:19] [Heavy Armour]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Heavily Armoured
------Enemies------Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22/22]
[Torso: 30/30]
[Left Arm: 22/22]
[Left Hand: 15/15]
[Right Arm: 22/22]
[Right Hand: 15/15]
[Left Leg: 22/22]
[Left Foot: 15/15]
[Right Leg: 22/22]
[Right Foot: 15/15]
--Available Information and Known Status Effects--Unseen
Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22/22]
[Torso: 30/30]
[Left Arm: 22/22]
[Left Hand: 15/15]
[Right Arm: 22/22]
[Right Hand: 15/15]
[Left Leg: 22/22]
[Left Foot: 15/15]
[Right Leg: 22/22]
[Right Foot: 15/15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22/22]
[Torso: 23/30]
[Left Arm: 22/22]
[Left Hand: 15/15]
[Right Arm: 22/22]
[Right Hand: 15/15]
[Left Leg: 22/22]
[Left Foot: 15/15]
[Right Leg: 22/22]
[Right Foot: 15/15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
A)<Insert Action Here>