~~~~~~~~~~Nathan~Dillenger~~~~~~~~~~Both sides open fire on each other.
In the chaos, you take aim at the
Pistolier in the lead truck, firing - Striking them in the Torso and dealing 43 Damage!
The
Rebel Driver is killed.
A
Rifleman and a
Shotgunner hop out of the back of the lead truck, prepared for combat.
Pvt. Nathan Dillenger:
@ Level 1
--Health--[Head: 86] [C:1|B:0|P:1] [Unarmoured]
[Torso: 115] [C:8|B:3|P:4] [Unarmoured]
[Left Arm: 86] [C:8|B:4|P:4] [Light Armour]
[Left Hand: 57] [C:0|B:0|P:0] [Unarmoured]
[Right Arm: 86] [C:8|B:4|P:4] [Light Armour]
[Right Hand: 57] [C:0|B:0|P:0] [Unarmoured]
[Left Leg: 86] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 57] [C:10|B:5|P:7] [Light Armour]
[Right Leg: 86] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 57] [C:10|B:5|P:7] [Light Armour]
--Energy--[25/25]
--Stats and Bonuses--Current Stance: Prone (-30% Enemy Ranged Accuracy, +200% Aim Effectiveness, -10 Recoil, +10 Movement AP Cost)
Weapon Accuracy: +2%
Human Weapon Accuracy: +20% (Ranger-A3, Combat Knife)
Rifle Accuracy: +30% (Ranger-A3)
One Handed Blade Weapons Accuracy: +10% (Combat Knife)
Ranged Damage Bonus: +1-4
Melee Damage Bonus: +1-5
Dodge Chance: 1%
Block Chance: 1% (Nothing to Block Ranged Attacks With)
Attack Speed Bonus: +1
Stealth Detection Bonus: +1%
--Experience Gained--Overall Level: | (+5 Experience) | (Level 3 (45/400)) |
Rifles: | (+86 Experience) | (Level 15/20 (86/???)) |
Human Weapons: | (+86 Experience) | (Level 20/20 (86/???)) |
Ranger-A3: | (+86 Experience) | (Level 0/20 (86/100)) |
--Available Actions--[50 AP]--Movement--
M1)Crawl 1 Tile
[35 AP Cost]M2)Sprint 1 Tile (Must be Standing)
[10 AP + 2 Energy Cost]M3)Wait
[50 AP Cost]--Stance--
P1)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil, +5 Movement AP Cost)
[20 AP Cost]P2)Stand (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil, +0 Movement AP Cost)
[10 AP Cost]--Attacks--
A1)Fire
[AIM Ranger-A3] (6/7 Ammunition Remaining) (-6% Accuracy (Recoil))
[25 AP Cost]--Abilities--
S1)Aim (+10% Accuracy towards Specified Target)
[25 AP Cost]S2)Quick Aim (+5% Accuracy towards Specified Target)
[13 AP Cost]--Inventory--
I1)Reload with
[Ranger A3 Magazine] from Backpack Right Side Pocket
[33 Base AP Cost] + [10 AP Cost]I2)Reload with
[Ranger A3 Magazine] from Backpack Right Side Pocket
[33 Base AP Cost] + [10 AP Cost]I3)Reload with
[Ranger A3 Magazine] from Backpack Right Side Pocket
[33 Base AP Cost] + [10 AP Cost]I4)Reload with
[Ranger A3 Magazine] from Backpack Left Side Pocket
[33 Base AP Cost] + [10 AP Cost]I5)Reload with
[Ranger A3 Magazine] from Backpack Left Side Pocket
[33 Base AP Cost] + [10 AP Cost]I6)Reload with
[Ranger A3 Magazine] from Backpack Left Side Pocket
[33 Base AP Cost] + [10 AP Cost]I7)Use
[Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I8)Use
[Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I9)Use
[Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I10)Use
[Heavy Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I11)Use
[Heavy Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I12)Use
[Heavy Bandages] from Backpack
[25 Base AP Cost] + [25 AP Cost]I13)Drink
[Small Vial of Minor Healing Potion] [25 Base AP Cost] + [15 AP Cost]I14)Draw
[Copper Combat Knife] from Field Jacket Knife Sheath
[20 Base AP Cost] + [5 AP Cost] ------Allies------Cpl. Braeden Moores--Health--[Head: 94] [C:?|B:?|P:?] [Light Armour]
[Torso: 125] [C:?|B:?|P:?] [Medium Armour]
[Left Arm: 94] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 63] [C:?|B:?|P:?] [Light Armour]
[Right Arm: 94] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 63] [C:?|B:?|P:?] [Light Armour]
[Left Leg: 94] [C:?|B:?|P:?] [Medium Armour]
[Left Foot: 63] [C:?|B:?|P:?] [Light Armour]
[Right Leg: 94] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 63] [C:?|B:?|P:?] [Medium Armour]
--Available Information and Known Status Effects--Well Armoured
Manning a Gatling Gun
Pfc. Malthe Lawerenz--Health--[Head: 75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Lightly Armoured
Wielding a Submachinegun
Pfc. Menno Lawerenz--Health--[Head: 75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Prone on the Roof
Lightly Armoured
Wielding a Rifle
------Enemies------Rebel Driver: H--Health--[Head: 60] (50% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 52] (60% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 60] (50% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 40] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 60] (50% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 40] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Pistolier: H--Health--[Head: 60] (55% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 37] (65% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 60] (55% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 40] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 60] (55% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 40] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 36] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 60] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 40] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Pistolier: H--Health--[Head: 71] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 95] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 71] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 48] (25% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 48] (25% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 48] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 48] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Pistol
Rebel Rifleman: H--Health--[Head: 75] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 100] (50% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 75] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 50] (30% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 70] (30% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 50] (30% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] (40% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 50] (30% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Rifle
Rebel Shotgunner: H--Health--[Head: 64] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 85] (55% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 64] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 43] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 64] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 43] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 64] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 43] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 64] (45% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 43] (35% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unarmoured
Wielding a Rifle
~~~~~~~~~~Quercus~~~~~~~~~~You successfully sneak through the trees and to the other squad without any problems.
Quercus:
@ Level 1
--Health--[Head: 82] [C:8|B:8|P:6] [Light Armour]
[Torso: 110] [C:16|B:14|P:12] [Light Armour]
[Left Arm: 82] [C:0|B:0|P:0] [Unarmoured]
[Left Hand: 55] [C:0|B:0|P:0] [Unarmoured]
[Right Arm: 82] [C:0|B:0|P:0] [Unarmoured]
[Right Hand: 55] [C:0|B:0|P:0] [Unarmoured]
[Left Leg: 82] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 55] [C:10|B:5|P:7] [Light Armour]
[Right Leg: 82] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 55] [C:10|B:5|P:7] [Light Armour]
--Energy--[10/10]
--Available Actions--[Infinite AP, for Now]
A)Fire
[AIM Ranger-A3] (7/7 Ammunition Remaining) (+30% Accuracy)
[25 AP Cost]B)Crawl 1 Tile
[35 AP Cost]C)Sprint 1 Tile
(Must be Standing) [10 AP + 2 Energy Cost]D)Stand (-0% Enemy Ranged Accuracy, 100% Aiming Effectiveness, -0 Recoil)
[10 AP Cost]E)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, -5 Recoil)
[10 AP Cost]F)Take Aim (+10% Accuracy)
[25 AP Cost]G)Draw
[Yoxall 'Kawe'] (12/12 Ammunition Remaining) (+20% Accuracy)
[10 + 5 AP Cost]H)Draw
[Combat Knife] (+6% Accuracy)
[10 + 5 AP Cost]I)Reload with
[Ranger A3 Magazine] [33 + 5 AP Cost]J)Use
[Bandages] [25 + 15 AP Cost]------Allies------Cpl. Garfield Morse--Health--[Head: 75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Submachinegun
Pfc. Murphy Mills--Health--[Head: 75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Rifle
Pvt. Rigby Bentley--Health--[Head: 75] [C:?|B:?|P:?] [Light Armour]
[Torso: 100] [C:?|B:?|P:?] [Light Armour]
[Left Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Left Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] [C:?|B:?|P:?] [Light Armour]
[Right Hand: 50] [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Left Foot: 50] [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] [C:?|B:?|P:?] [Light Armour]
[Right Foot: 50] [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Crouching
Lightly Armoured
Wielding a Rifle
------Enemies------Rebel Recruit: H--Health--[Head: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 95] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Pistol
Rebel Rifleman: H--Health--[Head: 75] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 100] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 75] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 50] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 75] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 50] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 75] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 50] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 75] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 50] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Rifle
Rebel Gunner: H--Health--[Head: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 105] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Pistol
Rebel Recruit: H--Health--[Head: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 95] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 71] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 47] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Pistol
Rebel Rifleman: H--Health--[Head: 67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 90] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 67] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 45] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Rifle
Rebel Gunner: H--Health--[Head: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Torso: 105] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Arm: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Hand: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Arm: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Hand: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Leg: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Left Foot: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Leg: 79] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
[Right Foot: 52] (0% Chance to Hit) [C:?|B:?|P:?] [Unarmoured]
--Available Information and Known Status Effects--Unseen
Unarmoured
Wielding a Pistol
~~~~~~~~~~Mewlren~the~Holy~~~~~~~~~~You continue to flee from the Skeletons, now behind the Warrior of the Light.
Your Arcane Elemental casts Arcane Bolt on the charging
Skeletal Guard, but they block the attack.
Your Arcane Elemental casts Arcane Bolt on the
Skeleton again, this time killing it!
Mewlren the Holy:
@ Level 1 (Experience Gained so Far: +25 Overall Experience, +294 Arcane Magic Experience, +38 Light Armour Experience, +140 Arcane Bolt Spell Experience, +144 Summon Arcane Elemental Spell Experience)
--Health--[Head: 41] [C:6|B:3|P:3] [Light Armour]
[Torso: 17] [C:19|B:9|P:11] [Light Armour]
[Left Arm: 62] [C:3|B:3|P:1] [Light Armour]
[Left Hand: 50] [C:3|B:3|P:1] [Light Armour]
[Right Arm: 65] [C:4|B:2|P:2] [Light Armour]
[Right Hand: 50] [C:4|B:2|P:2] [Light Armour]
[Left Leg: 75] [C:2|B:1|P:1] [Unarmoured]
[Left Foot: 50] [C:6|B:3|P:3] [Light Armour]
[Right Leg: 75] [C:2|B:1|P:1] [Unarmoured]
[Right Foot: 50] [C:0|B:0|P:0] [Unarmoured]
--Mana--[1/50]
--Available Actions--[50 AP]
A)Slash/Stab with Both
[Copper Dagger] and
[Copper Knife] (-20% Accuracy)
[25 AP Cost]B)Slash/Stab with
[Copper Dagger] (+0% Accuracy)
[25 AP Cost]C)Slash/Stab with
[Copper Knife] (+0% Accuracy)
[25 AP Cost]D)Walk 1 Tile
[25 AP Cost]E)Crouch (-15% Enemy Ranged Accuracy, 150% Aiming Effectiveness, +15% Stealth Effectiveness, -5 Recoil)
[10 AP Cost]F)Prone (-30% Enemy Ranged Accuracy, 200% Aiming Effectiveness, +30% Stealth Effectiveness, -10 Recoil)
[20 AP Cost]G)Meditate (+5 Mana, +25% Damage Vulnerability)
[50 AP Cost]H)Cast Arcane Bolt (Damage: 10-(26) Arcane Damage)
[25 AP + 8 Mana Cost]I)Cast Summon Arcane Elemental (Summon an Arcane Elemental to aid you for 19 Turns. It has 25 Health, 24 Mana and can cast the Arcane Bolt Spell)
[30 AP + 10 Mana Cost]------Allies------Warrior of the Light: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Mace
Wielding a Copper Spatha
Lightly Armoured
Arcane Elemental: (Turns Remaining: 18)
--Health--[Head: 19]
[Torso: 25]
[Left Arm: 19]
[Left Hand: 13]
[Right Arm: 19]
[Right Hand: 13]
[Left Leg: 19]
[Left Foot: 13]
[Right Leg: 19]
[Right Foot: 13]
--Mana--[8/24]
--Available Information and Known Status Effects--Unarmed
------Enemies------Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
Skeletal Guard: [Level 1 Undead Human]--Health--[Head: 22]
[Torso: 30]
[Left Arm: 22]
[Left Hand: 15]
[Right Arm: 22]
[Right Hand: 15]
[Left Leg: 22]
[Left Foot: 15]
[Right Leg: 22]
[Right Foot: 15]
--Available Information and Known Status Effects--Wielding a Copper Longsword
Wielding a Wooden Shield
Lightly Armoured
A)<Insert Action Here>
~~~~~~~~~~Kairo~Undular~~~~~~~~~~The Rifle doesn't have any sort of straps to strap it to your back with, you'll have to carry it in your free hand.
You draw the Imp regardless of this, and continue down the road, and now that you're no longer focused on the firefight with the Rifleman, you notice that the path ahead doesn't look very promising.
Kairo Undular:
@ Level 1 (Experience Gained so Far: 60 Overall Experience, 894 Rifles Experience, 684 Human Weapons Experience, 130 Medium Armour Experience, 90 Unarmoured Experience)
--Health--[Head: 71] [C:0|B:0|P:0] [Unarmoured]
[Torso: 57] [C:20|B:10|P:12] [Medium Armour]
[Left Arm: 61] [C:8|B:3|P:4] [Medium Armour]
[Left Hand: 52] [C:5|B:2|P:3] [Medium Armour]
[Right Arm: 82] [C:8|B:3|P:4] [Medium Armour]
[Right Hand: 55] [C:5|B:2|P:3] [Medium Armour]
[Left Leg: 49] [C:3|B:1|P:1] [Unarmoured]
[Left Foot: 55] [C:10|B:5|P:7] [Medium Armour]
[Right Leg: 82] [C:3|B:1|P:1] [Unarmoured]
[Right Foot: 55] [C:10|B:5|P:7] [Medium Armour]
--Energy--[20/20]
--Available Actions--[50 AP]
A)Fire
['Imp' MkII Pistol] (7/7 Ammunition Remaining) (+32% Accuracy)
[25 AP Cost]B)Crawl 1 Tile
[30 AP Cost]C)Sprint 1 Tile (Must be Standing)
[12 AP + 3 Energy Cost]D)Prone (-30% Enemy Accuracy, 200% Aiming Effectiveness, -10 Recoil)
[10 AP Cost]E)Stand (-0% Enemy Accuracy, 100% Aiming Effectiveness, -0 Recoil)
[20 AP Cost]F)Take Aim (+10% Accuracy)
[25 AP Cost]G)Draw
[Copper Combat Knife] (+32% Accuracy)
[20 AP Cost]H)Draw
[K&L 95' 6R Revolver] (From Holster)
[20 AP Cost]I)Switch to
[Yoxall 'Atkil'] [20 AP Cost]------Enemies------None in Sight...
~~~~~~~~~~Kidd~~~~~~~~~~Little to your surprise, this room is identical to the other stairway.
A)<Insert Action Here>